By Jeans Addict taken from allamericanclothing.com
[caption id="attachment_39" align="alignleft" width="200" caption="Fit Size Jeans"]
[/caption]Finding the right size is important when you want to be looking good in your jeans. Whether you're using men's jeans or women's, there is no use for you to spend money for some expensive and well-designed jeans if the size doesn't fit you well. Here are some tips of size jeans for you.
The best way to determine a size that will fit is to go to the closet for your favorite pair, and that is if you favorite it because you feel like it fits you the best and not because it shows other the most (that's another story).
Make sure you button and zip the jeans before laying them out completely flat, legs spread and straight on a flat surface.
Make the measurements as described below and compare them to the closest fit depicted on the charts further below. I suggest that you stretch the jeans in the area and direction you are planning to measure. Then release them and let them come back to the size they would be when you are wearing them. Stretching makes sure that you are measuring all the material, it straightens the denim and you stretch the jeans back to the "wearing size" and not that just-dried-in-the-dryer-tighter-fit.
- To measure your waist size stretch the waistband 1-2 times, let it relax, then measure horizontally across the inside of the jean. Double the measurement for the circumference of the waist.
- Upper hips: Measure horizontally across openings of front pockets, right to left edge of the jeans. Double for the circumference.
- Lower hips: Use same procedure as #2. Measure horizontally across jeans, 1-2" above bottom of zipper. Double for circumference.
- Thigh: Measure horizontally across the thigh at 3-4" below the crotch seam. Double for circumference.
- Front rise: On the front of the jeans measure vertically from crotch seam to the top of the waist band.
- Back rise: Measure from the crotch seam to the top of the waistband on the back of the jean.
- Inseam: Measure from the crotch seam to the bottom of the leg. Straighten the seam down the leg to get a better measurement.
- Bottom opening: Measure the flattened leg from side to side on the inside of the opening and double for circumference.
Here are some picture to show you, which part of jeans we're giving names to:
(click on image to enlarge)
[gallery link="file"]
Style AA101 Regular Jeans with a gusset
TAGGED WAIST SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
UPPER HIPS | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 | 48.5 | 50 | 51.5 | 53 |
LOWER HIPS | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 49.5 | 51.5 | 53 | 54.5 | 56 |
THIGH | 23 | 23.5 | 23.75 | 24.25 | 24.5 | 25 | 25.25 | 25.75 | 26.25 | 26.75 | 27.5 | 28.5 | 29.25 | 30 | 31 |
FRONT RISE | 10.25 | 10.5 | 10.75 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.75 | 13 | 13.5 | 14 | 14.25 |
BACK RISE | 13.25 | 13.5 | 13.75 | 14 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15 | 16 | 17 | 17.25 | 17.5 | 17.5 |
BOTTOM OPENING | 15.75 | 16 | 16 | 16 | 16.25 | 16.5 | 16.5 | 16.5 | 16.75 | 17 | 17 | 17.25 | 17.5 | 17.75 | 18 |
Style AA201 Carpenter Jeans with a gusset
TAGGED WAIST SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 40.75 | 42.75 | 44.75 | 46.75 | 48.75 |
UPPER HIPS | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 40.75 | 41.75 | 42.75 | 43.75 | 44.75 | 46.75 | 48.75 | 50.25 | 51.75 | 53.25 |
LOWER HIPS | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 50.5 | 52.5 | 54.5 | 55.5 | 57 |
THIGH | 24.75 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 27.75 | 28.25 | 28.75 | 29.5 | 30.5 | 31.25 | 32 | 32.75 |
FRONT RISE | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 11.75 | 12 | 12 | 12.75 | 13.25 | 13.75 | 14.25 | 14.5 |
BACK RISE | 14 | 14.25 | 14.5 | 14.5 | 14.75 | 15 | 15 | 15.25 | 15.5 | 15.75 | 16.25 | 16.5 | 17 | 17.5 | 17.75 |
BOTTOM OPENING | 17 | 17.25 | 17.25 | 17.5 | 17.5 | 17.75 | 17.75 | 18 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.5 | 19.75 |
Style 25305 Denim Jeans
TAGGED WAIST SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
UPPER HIPS | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 |
LOWER HIPS | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42 | 43 | 44 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
THIGH | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 29 | 29.5 | 30 | 31 |
FRONT RISE | 10.75 | 11 | 11.25 | 11.25 | 11.5 | 11.5 | 11.75 | 11.75 | 11.75 | 12 | 12 | 12.25 | 12.5 | 13 | 13.25 | 13.5 |
BACK RISE | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | 16 | 16.5 | 16.75 | 17 | 17.25 | 17.25 | 17.5 | 17.5 |
BOTTOM OPENING | 16 | 16 | 16 | 16 | 16 | 16.5 | 16.5 | 16.5 | 16.5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Style AAL601 Ladies Jeans
TAGGED WAIST SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
WAIST | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
UPPER HIPS | 35 | 37 | 37.5 | 38 | 39 | 40.5 | 42 | 44 | 45 |
LOWER HIPS | 37.5 | 40 | 40 | 40.5 | 41.5 | 43.5 | 45 | 47.5 | 48 |
THIGH | 20.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 26 | 26 |
FRONT RISE | 10.5 | 10.75 | 11 | 11 | 11.25 | 11.5 | 11.5 | 12.25 | 12.5 |
After you have your measurement, at least when you are trying to buy a pair of jeans, you won't be back-and-forth between the stool and the fitting room.
Nice post, does every jeans have the same exact size? lets say levi's and lea. they both written in their tag size 28. are they the same in measurement? because in my case my levi's is size 32 but my lea is 34, they both fit me and when i compare it phisically they're same size. but both are different size written in their tag?
ReplyDeleteare the jeans come from the same region? I mean, if one is made in U.S. and the other pairs are made in Hong Kong, then there'll probably following two different standard.
ReplyDelete[...] are best for slim women, which will spurt a boyish profile. Remember that this is not a strict measurement, as long as someone has proportional shape - then you too can be looking great in those [...]
ReplyDelete[...] some attractiveness also, so don’t worry if you have preference. But the main idea is to know your jeans size - that is a must. Share and [...]
ReplyDelete[...] return a numerous return. Oh, if you feel like you already know the types, see if you know your jeans size. Share and [...]
ReplyDelete[...] thing to be paid same attention to is making sure you find the right sizes for girl. Since buying a grown-ups size jeans and then shorten the leg length isn’t going to make the [...]
ReplyDelete[...] especially the PBB (Pregnancy Plumber’s Butt) would result you to say farewell to your old jeans’ size. But being pregnant doesn’t mean you can’t keep up with the trends and feel [...]
ReplyDelete[...] Measuring Jeans for different sizes [...]
ReplyDelete[...] like to please others with a great figure-showing by wearing tight jeans, some feels like getting a better fit for choosing a skinny stretch jeans, well there’s nothing wrong with it actually. But the [...]
ReplyDelete[...] But if you found yourself stucked, then the least you could do is to get yourself a measurement. Don’t know how? Okay, take a look at this Jeans Measurement Chart. [...]
ReplyDelete[...] sure you know how to measure your size, because Hudson Jeans are made to fit you [...]
ReplyDeletehi
ReplyDeletei am interested in levis
LEVI’S MEN 517 BOOT CUT JEANS RINSED INDIGO
I measured waist is 35 inches
Length of jeans : 43-44 inches
FOR my son age 15
LEVIS 569
WAIST 30 INCHES
LENGTH : 42 INCHES
are these sizes available
tks n best rgds
hozefa/singapore
I believe you can find some localized manufacturers around S'pore lately. Because nowadays, jeans manufacturer actually pay focus on non-US market (where physical form affecting the mass production method).
ReplyDeleteHope this will do some help, for you and your son.
dear sir/madam,
ReplyDeletei want know about all style-fit chart with good measurments in jeans-shirts,trouser,and all garment wearing people so given me all details on my e-mail .
your respect,
mayaji desai